
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Joe Ruttman | Dodge | Dana Corporation | 185/10 | 104 | Running | 84,310 |
| 2 | 5 | 17 | Ricky Hendrick * | Chevrolet | GMAC | 175/5 | 104 | Running | 52,150 |
| 3 | 2 | 2 | Scott Riggs | Dodge | Team ASE Racing | 170/5 | 104 | Running | 39,615 |
| 4 | 19 | 90 | Lance Norick | Chevrolet | Aventis Behring Choice | 160/0 | 104 | Running | 27,650 |
| 5 | 20 | 61 | Randy Tolsma | Chevrolet | Team Rensi Motorsports | 160/5 | 104 | Running | 23,500 |
| 6 | 16 | 29 | Terry Cook | Ford | HotJobs.com | 155/5 | 104 | Running | 18,550 |
| 7 | 24 | 20 | Coy Gibbs | Chevrolet | MBNA | 146/0 | 104 | Running | 16,150 |
| 8 | 15 | 3 | Bryan Reffner | Chevrolet | Menards | 147/5 | 104 | Running | 16,150 |
| 9 | 8 | 52 | Lyndon Amick | Chevrolet | Federated Auto Parts | 138/0 | 104 | Running | 14,150 |
| 10 | 33 | 14 | Rick Crawford | Ford | Milwaukee Electric Tool | 139/5 | 104 | Running | 16,150 |
| 11 | 23 | 21 | Morgan Shepherd | Ford | Shepherd Racing | 135/5 | 104 | Running | 13,050 |
| 12 | 3 | 24 | Jack Sprague | Chevrolet | NetZero Platinum | 132/5 | 104 | Running | 13,865 |
| 13 | 14 | 66 | Rick Carelli | Chevrolet | Phelon Motorsports | 124/0 | 103 | Running | 13,765 |
| 14 | 12 | 08 | Bobby Dotter | Chevrolet | People Against Drugs | 121/0 | 103 | Running | 12,665 |
| 15 | 36 | 51 | Donnie Neuenberger | Chevrolet | World Champion Baltimore Ravens | 118/0 | 103 | Running | 14,135 |
| 16 | 25 | 86 | Jason White * | Dodge | Nat'l Wild Turkey Federation | 115/0 | 102 | Running | 13,365 |
| 17 | 22 | 54 | Brian Sockwell | Chevrolet | Cutler-Hammer | 112/0 | 100 | Running | 12,265 |
| 18 | 29 | 63 | Larry Gunselman * | Ford | Waterloo Tool Storage | 109/0 | 97 | Accident | 12,165 |
| 19 | 21 | 50 | Chuck Hossfeld * | Ford | Eldon | 111/5 | 97 | Accident | 13,065 |
| 20 | 7 | 43 | Carlos Contreras | Dodge | Hot Wheels | 103/0 | 96 | Running | 13,915 |
| 21 | 28 | 94 | Ron Hornaday III * | Chevrolet | Lucas Oil Products | 100/0 | 87 | Engine | 11,890 |
| 22 | 4 | 1 | Ted Musgrave | Dodge | Mopar Performance Parts | 102/5 | 86 | Water Pump | 11,790 |
| 23 | 3 | 8 | Willy Ribbs * | Dodge | Dodge Motorsports | 94/0 | 84 | Running | 11,665 |
| 24 | 13 | 46 | Dennis Setzer | Chevrolet | Acxiom | 96/0 | 79 | Engine | 12,565 |
| 25 | 9 | 60 | Travis Kvapil * | Chevrolet | CAT Rental Store | 88/0 | 73 | Running | 12,865 |
| 26 | 30 | 75 | Billy Bigley * | Chevrolet | Spears Manufacturing | 85/0 | 72 | Running | 12,365 |
| 27 | 34 | 88 | Matt Crafton * | Chevrolet | Fast Track Driveway Sealer | 82/0 | 50 | Engine | 12,265 |
| 28 | 17 | 16 | David Donohue * | Chevrolet | Team Rensi Motorsports | 79/0 | 38 | Engine | 11,165 |
| 29 | 32 | 99 | Nathan Haseleu * | Ford | Roush Performance Products | 76/0 | 26 | Accident | 12,065 |
| 30 | 27 | 72 | Randy MacDonald | Chevrolet | Manitowoc / 3M | 73/0 | 26 | Accident | 11,965 |
| 31 | 18 | 81 | Nathan Buttke | Chevrolet | fansteam.com | 70/0 | 15 | Engine | 10,915 |
| 32 | 11 | 10 | Mark Petty * | Dodge | Richmond Gear | 67/0 | 4 | Accident | 11,865 |
| 33 | 26 | 31 | Michael Dokken | Ford | Howes Lubricator | 64/0 | 3 | Accident | 10,815 |
| 34 | 10 | 41 | David Starr | Dodge | Redcell | 61/0 | 3 | Accident | 10,765 |
| 35 | 35 | 6 | Rich Woodland | Dodge | Woodland Racing | 58/0 | 3 | Accident | 10,715 |
| 36 | 31 | 25 | Barry Bodine | Ford | Miccosukee Resort & Gaming | 55/0 | 3 | Accident | 10,615 |
