
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 185/5 | 135 | Running | 52,975 |
| 2 | 19 | 47 | Bobby Labonte | Chevrolet | Chevrolet "Nashville" All-Star | 170/0 | 135 | Running | 29,075 |
| 3 | 36 | 04 | Bobby Hamilton | Dodge | Bailey's | 170/5 | 135 | Running | 21,975 |
| 4 | 14 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 160/0 | 135 | Running | 15,725 |
| 5 | 10 | 75 | David Starr | Chevrolet | Spears Manufacturing | 155/0 | 135 | Running | 14,725 |
| 6 | 21 | 1 | Ted Musgrave | Dodge | Mopar | 150/0 | 135 | Running | 12,175 |
| 7 | 13 | 30 | Chad Chaffin | Toyota | Germain Toyota / Arnold Development | 151/5 | 135 | Running | 10,575 |
| 8 | 23 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 142/0 | 135 | Running | 11,375 |
| 9 | 6 | 10 | Terry Cook | Ford | Power Stroke Diesel | 138/0 | 135 | Running | 11,250 |
| 10 | 15 | 12 | Robert Huffman | Toyota | Toyota Tundra | 134/0 | 135 | Running | 12,600 |
| 11 | 4 | 23 | Johnny Benson | Toyota | TRD | 130/0 | 135 | Running | 10,715 |
| 12 | 16 | 66 | Todd Bodine | Toyota | Fiddle Back Racing | 132/5 | 135 | Running | 12,115 |
| 13 | 25 | 07 | Sean Murphy | Chevrolet | Green Light Racing | 129/5 | 135 | Running | 11,415 |
| 14 | 27 | 88 | Matt Crafton | Chevrolet | Menards | 121/0 | 135 | Running | 10,315 |
| 15 | 12 | 38 | Brandon Whitt | Toyota | Cure Autism Now / McMillin Homes | 118/0 | 135 | Running | 10,715 |
| 16 | 22 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 115/0 | 135 | Running | 10,115 |
| 17 | 17 | 2 | Jimmy Spencer | Dodge | Team ASE | 117/5 | 135 | Running | 7,815 |
| 18 | 11 | 99 | Ricky Craven | Ford | Superchips | 109/0 | 135 | Running | 7,715 |
| 19 | 24 | 106 | Jimmy Kite | Chevrolet | MRD Motorsports | 106/0 | 135 | Running | 8,915 |
| 20 | 20 | 59 | Robert Pressley | Dodge | Harris Trucking | 103/0 | 135 | Running | 8,015 |
| 21 | 5 | 22 | Bill Lester | Toyota | Waste Management | 100/0 | 135 | Running | 9,815 |
| 22 | 28 | 4 | Casey Atwood | Dodge | Bailey's | 97/0 | 135 | Running | 7,515 |
| 23 | 29 | 29 | Brad Keselowski | Ford | Pork - The Other White Meat | 94/0 | 135 | Running | 9,715 |
| 24 | 8 | 17 | David Reutimann | Toyota | NTN Bearings | 91/0 | 134 | Running | 9,690 |
| 25 | 31 | 8 | Deborah Renshaw | Dodge | Easy Care Service Contracts | 88/0 | 134 | Running | 9,665 |
| 26 | 32 | 18 | Chase Montgomery | Dodge | Bobby Hamilton Racing | 85/0 | 133 | Running | 8,365 |
| 27 | 7 | 9 | Shigeaki Hattori * | Toyota | AISIN / AISIN AW | 82/0 | 133 | Running | 7,340 |
| 28 | 35 | 08 | Ken Weaver | Chevrolet | 1-800-4-A-Phone | 79/0 | 131 | Running | 8,315 |
| 29 | 1 | 14 | Rick Crawford | Ford | Circle Bar Motel / RV Park | 86/10 | 128 | Accident | 11,390 |
| 30 | 34 | 21 | Mike Harmon | Chevrolet | Global Pigeon Supply | 73/0 | 128 | Running | 8,265 |
| 31 | 30 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 70/0 | 102 | Oil Pump | 7,240 |
| 32 | 2 | 15 | Shane Hmiel | Chevrolet | Earl Small's Harley-Davidson | 72/5 | 100 | Susp. | 7,215 |
| 33 | 33 | 24 | Wayne Edwards | Chevrolet | Godskids.org | 64/0 | 82 | Engine | 7,190 |
| 34 | 3 | 5 | Mike Skinner | Toyota | Toyota Tundra | 66/5 | 59 | Engine | 7,165 |
| 35 | 26 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 58/0 | 21 | Engine | 7,135 |
| 36 | 9 | 50 | Todd Kluever * | Ford | World Financial Group | 55/0 | 19 | Engine | 7,109 |
