
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 174.944 | 41.156 | Leader |
| 2 | 2 | Jack Sprague | Chevrolet | RVs.com | 174.940 | 41.157 | -0.001 |
| 3 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 174.936 | 41.158 | -0.002 |
| 4 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 174.757 | 41.200 | -0.044 |
| 5 | 22 | Scott Speed* | Toyota | Red Bull | 174.592 | 41.239 | -0.083 |
| 6 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 174.507 | 41.259 | -0.103 |
| 7 | 9 | Justin Marks* | Toyota | Crocs | 174.338 | 41.299 | -0.143 |
| 8 | 23 | Johnny Benson | Toyota | Exide Batteries | 174.288 | 41.311 | -0.155 |
| 9 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 174.254 | 41.319 | -0.163 |
| 10 | 09 | Bobby East | Ford | Zaxby's | 174.233 | 41.324 | -0.168 |
| 11 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 174.149 | 41.344 | -0.188 |
| 12 | 15 | Marc Mitchell* | Toyota | Ergon Hyprene | 173.993 | 41.381 | -0.225 |
| 13 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 173.837 | 41.418 | -0.262 |
| 14 | 60 | Terry Cook | Toyota | wyler.com | 173.783 | 41.431 | -0.275 |
| 15 | 21 | Jon Wood | Ford | U.S. Air Force | 173.448 | 41.511 | -0.355 |
| 16 | 4 | Stacy Compton | Dodge | Suburban Dodge | 173.285 | 41.550 | -0.394 |
| 17 | 18 | Dennis Setzer | Dodge | Melling Performance / Dodge | 173.060 | 41.604 | -0.448 |
| 18 | 7 | T.J. Bell | Chevrolet | Heathcliff's Cat Litter "Home 4 the Holidays" | 172.952 | 41.630 | -0.474 |
| 19 | 6 | Colin Braun* | Ford | Con-way Freight | 172.898 | 41.643 | -0.487 |
| 20 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 172.836 | 41.658 | -0.502 |
| 21 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 172.625 | 41.709 | -0.553 |
| 22 | 13 | Shelby Howard | Chevrolet | Bobcat | 172.459 | 41.749 | -0.593 |
| 23 | 46 | Regan Smith | Chevrolet | Morgan-Dollar Motorsports | 172.142 | 41.826 | -0.670 |
| 24 | 11 | David Starr | Toyota | Red Horse Racing | 171.875 | 41.891 | -0.735 |
| 25 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 171.850 | 41.897 | -0.741 |
| 26 | 71 | Donny Lia* | Chevrolet | NationRides.com | 171.221 | 42.051 | -0.895 |
| 27 | 16 | Brian Scott* | Chevrolet | Albertson's | 171.001 | 42.105 | -0.949 |
| 28 | 40 | Chad Chaffin | Chevrolet | Westerman Companies | 170.794 | 42.156 | -1.000 |
| 29 | 212 | Mario Gosselin | Chevrolet | CrashedToys.com | 170.616 | 42.200 | -1.044 |
| 30 | 08 | Jason White | Dodge | Gunbroker.com | 169.651 | 42.440 | -1.284 |
| 31 | 74 | Nick Tucker | Dodge | Derrike Cope Inc. | 169.209 | 42.551 | -1.395 |
| 32 | 0 | Chris Jones | Chevrolet | ASI Limited | 168.449 | 42.743 | -1.587 |
| 33 | 07 | J C Stout | Chevrolet | ASI Limited | 164.990 | 43.639 | -2.483 |
| 34 | 73 | Rick Markle | Dodge | Derrike Cope Inc. | 161.871 | 44.480 | -3.324 |
