
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 195/10 | 160 | Running |
| 2 | 1 | 18 | Dennis Setzer | Dodge | Royal Gate Chrysler Jeep Dodge | 175/5 | 160 | Running |
| 3 | 14 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 170/5 | 160 | Running |
| 4 | 5 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 160/0 | 160 | Running |
| 5 | 10 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 160/5 | 160 | Running |
| 6 | 18 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 150/0 | 160 | Running |
| 7 | 8 | 5 | Mike Skinner | Toyota | Toyota Tundra | 151/5 | 160 | Running |
| 8 | 7 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / Power Stroke Diesel | 142/0 | 160 | Running |
| 9 | 4 | 6 | Colin Braun * | Ford | Con-way Freight | 138/0 | 160 | Running |
| 10 | 19 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 134/0 | 160 | Running |
| 11 | 20 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 130/0 | 160 | Running |
| 12 | 25 | 88 | Matt Crafton | Chevrolet | Ideal Door / Menards | 127/0 | 160 | Running |
| 13 | 11 | 51 | Shane Sieg | Toyota | Miccosukee Resort & Gaming / NOS Energy Drink | 124/0 | 160 | Running |
| 14 | 3 | 16 | Brian Scott * | Chevrolet | Albertson's | 121/0 | 160 | Running |
| 15 | 16 | 21 | Keven Wood | Ford | U.S. Air Force | 118/0 | 160 | Running |
| 16 | 12 | 81 | Marc Davis | Chevrolet | Howard University / WHUR Radio | 115/0 | 160 | Running |
| 17 | 23 | 60 | Terry Cook | Toyota | wyler.com | 112/0 | 160 | Running |
| 18 | 27 | 40 | Jeff Green | Chevrolet | Westerman Companies | 109/0 | 160 | Running |
| 19 | 29 | 03 | Chrissy Wallace | Toyota | Germain Toyota | 106/0 | 160 | Running |
| 20 | 24 | 71 | Andy Lally * | Chevrolet | BryanMark Financial Group | 103/0 | 160 | Running |
| 21 | 30 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 100/0 | 160 | Running |
| 22 | 32 | 63 | Jack Smith | Ford | Dave Porter Truck Sales | 97/0 | 159 | Running |
| 23 | 17 | 13 | Shelby Howard | Chevrolet | FarmPaint.com | 94/0 | 158 | Running |
| 24 | 9 | 22 | Michael Annett | Toyota | Pilot Travel Centers | 91/0 | 157 | Running |
| 25 | 6 | 09 | Bobby East | Ford | Zaxby's | 88/0 | 157 | Running |
| 26 | 15 | 15 | Marc Mitchell * | Toyota | Ergon Hyprene | 85/0 | 146 | Brakes |
| 27 | 22 | 9 | Justin Marks * | Toyota | Construct Corps | 82/0 | 144 | Accident |
| 28 | 21 | 11 | David Starr | Toyota | Red Horse Racing | 79/0 | 132 | Accident |
| 29 | 13 | 7 | T.J. Bell | Chevrolet | Iams / Home 4 The Holidays.com | 76/0 | 122 | Transmission |
| 30 | 31 | 08 | Jason White | Dodge | Gunbroker.com | 73/0 | 119 | Accident |
| 31 | 34 | 154 | Bradley Riethmeyer | Chevrolet | Calico Coatings | 70/0 | 111 | Radiator |
| 32 | 26 | 119 | Robb Brent | Chevrolet | Brad Keselowski Racing | 67/0 | 110 | Accident |
| 33 | 35 | 136 | J C Stout | Ford | Mittler Bros. Machine & Tool | 64/0 | 15 | Vibration |
| 34 | 28 | 07 | Chris Jones | Chevrolet | Days Inn | 61/0 | 13 | Brakes |
| 35 | 33 | 0 | Butch Miller | Chevrolet | ASI Limited | 58/0 | 3 | Ignition |
