
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 174.889 | 41.169 | Leader |
| 2 | 8 | Chad McCumbee | Chevrolet | MRD Motorsports | 174.326 | 41.302 | -0.133 |
| 3 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 173.892 | 41.405 | -0.236 |
| 4 | 51 | Kyle Busch | Toyota | San Bernardino County | 173.502 | 41.498 | -0.329 |
| 5 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 173.323 | 41.541 | -0.372 |
| 6 | 6 | Colin Braun* | Ford | Con-way Freight | 173.244 | 41.560 | -0.391 |
| 7 | 60 | Terry Cook | Toyota | wyler.com | 173.169 | 41.578 | -0.409 |
| 8 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 172.745 | 41.680 | -0.511 |
| 9 | 09 | Travis Kvapil | Ford | Zaxby's | 172.558 | 41.725 | -0.556 |
| 10 | 2 | Jack Sprague | Chevrolet | RVs.com | 172.199 | 41.812 | -0.643 |
| 11 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 172.183 | 41.816 | -0.647 |
| 12 | 15 | Marc Mitchell* | Chevrolet | Ergon Hyprene | 171.879 | 41.890 | -0.721 |
| 13 | 11 | David Starr | Toyota | Red Horse Racing | 171.600 | 41.958 | -0.789 |
| 14 | 18 | Dennis Setzer | Dodge | Melling Select Oil Pumps | 171.506 | 41.981 | -0.812 |
| 15 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 171.433 | 41.999 | -0.830 |
| 16 | 13 | Shelby Howard | Chevrolet | ThorSport Racing | 171.420 | 42.002 | -0.833 |
| 17 | 21 | Jon Wood | Ford | U.S. Air Force | 171.278 | 42.037 | -0.868 |
| 18 | 22 | Phillip McGilton* | Toyota | 3 Wide Life | 171.221 | 42.051 | -0.882 |
| 19 | 16 | Brian Scott* | Chevrolet | Shark Energy Drink / Albertson's Supermarket | 170.973 | 42.112 | -0.943 |
| 20 | 88 | Matt Crafton | Chevrolet | Quaker State / Menards | 170.932 | 42.122 | -0.953 |
| 21 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 170.883 | 42.134 | -0.965 |
| 22 | 9 | Justin Marks* | Toyota | Crocs | 170.810 | 42.152 | -0.983 |
| 23 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 170.681 | 42.184 | -1.015 |
| 24 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 169.867 | 42.386 | -1.217 |
| 25 | 4 | Stacy Compton | Dodge | Carl Burger's Dodge | 169.679 | 42.433 | -1.264 |
| 26 | 46 | Erin Crocker | Chevrolet | www.foneGEAR46.com | 169.173 | 42.560 | -1.391 |
| 27 | 29 | Scott Lynch | Dodge | Jasper Engines | 168.213 | 42.803 | -1.634 |
| 28 | 71 | Donny Lia* | Chevrolet | TRG Motorsports | 167.867 | 42.891 | -1.722 |
| 29 | 20 | Scott Lagasse Jr. | Ford | JTG Racing | 167.104 | 43.087 | -1.918 |
| 30 | 7 | Andy Lally* | Chevrolet | TRG Motorsports | 167.096 | 43.089 | -1.920 |
| 31 | 08 | Jason White | Dodge | Gunbroker.com | 165.723 | 43.446 | -2.277 |
| 32 | 0 | Butch Miller | Chevrolet | ASI Limited | 162.169 | 44.398 | -3.229 |
| 33 | 47 | Brandon Whitt | Chevrolet | Morgan-Dollar Motorsports | 162.064 | 44.427 | -3.258 |
| 34 | 44 | Morgan Shepherd | Chevrolet | Key Motorsports | 159.950 | 45.014 | -3.845 |
| 35 | 07 | Mike Bliss | Chevrolet | ASI Limited | - | - | - |
