
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com | 176.915 | 31.337 | Leader |
| 2 | 2 | Jack Sprague | Chevrolet | American Commercial Lines | 176.718 | 31.372 | -0.035 |
| 3 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction | 176.274 | 31.451 | -0.114 |
| 4 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking | 176.145 | 31.474 | -0.137 |
| 5 | 60 | Terry Cook | Toyota | wyler.com | 175.710 | 31.552 | -0.215 |
| 6 | 99 | Erik Darnell | Ford | Northern Tool + Equipment | 175.677 | 31.558 | -0.221 |
| 7 | 30 | Todd Bodine | Toyota | Lumber Liquidators | 175.011 | 31.678 | -0.341 |
| 8 | 5 | Mike Skinner | Toyota | Toyota Tundra | 174.967 | 31.686 | -0.349 |
| 9 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 174.653 | 31.743 | -0.406 |
| 10 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 174.378 | 31.793 | -0.456 |
| 11 | 6 | Colin Braun* | Ford | Con-way Freight | 174.044 | 31.854 | -0.517 |
| 12 | 7 | Andy Lally* | Chevrolet | TRG Motorsports | 173.537 | 31.947 | -0.610 |
| 13 | 88 | Matt Crafton | Chevrolet | Energizer / Menards | 173.521 | 31.950 | -0.613 |
| 14 | 22 | Phillip McGilton* | Toyota | Three Wide Life | 173.499 | 31.954 | -0.617 |
| 15 | 4 | Stacy Compton | Dodge | Landmark Dodge | 173.228 | 32.004 | -0.667 |
| 16 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International | 173.039 | 32.039 | -0.702 |
| 17 | 11 | David Starr | Toyota | Red Horse Racing | 172.985 | 32.049 | -0.712 |
| 18 | 9 | Justin Marks* | Toyota | Crocs | 172.458 | 32.147 | -0.810 |
| 19 | 20 | Scott Lagasse Jr. | Ford | Nicholson Group | 172.211 | 32.193 | -0.856 |
| 20 | 40 | Chad Chaffin | Chevrolet | Key Motorsports | 171.955 | 32.241 | -0.904 |
| 21 | 08 | Jason White | Dodge | Gunbroker.com | 171.896 | 32.252 | -0.915 |
| 22 | 13 | Shelby Howard | Chevrolet | ThorSport Racing | 171.843 | 32.262 | -0.925 |
| 23 | 21 | Jon Wood | Ford | The Barnhill Group | 171.832 | 32.264 | -0.927 |
| 24 | 15 | Marc Mitchell* | Chevrolet | Ergon Hyprene | 171.763 | 32.277 | -0.940 |
| 25 | 16 | Brian Scott* | Chevrolet | Shark Energy Drink / Albertson's Supermarket | 171.487 | 32.329 | -0.992 |
| 26 | 07 | Shane Sieg | Chevrolet | ASI Limited | 171.153 | 32.392 | -1.055 |
| 27 | 18 | Dennis Setzer | Dodge | Melling Engine Parts | 171.042 | 32.413 | -1.076 |
| 28 | 09 | Travis Kvapil | Ford | Zaxby's | 170.800 | 32.459 | -1.122 |
| 29 | 71 | Donny Lia* | Chevrolet | TRG Motorsports | 170.260 | 32.562 | -1.225 |
| 30 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel | 169.324 | 32.742 | -1.405 |
| 31 | 46 | Scott Speed | Chevrolet | Red Bull | 168.937 | 32.817 | -1.480 |
| 32 | 0 | Butch Miller | Chevrolet | ASI Limited | - | - | - |
