
| ORDER | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 30 | Todd Bodine | Toyota | Lumber Liquidators |
| 3 | 5 | Mike Skinner | Toyota | Toyota Tundra |
| 4 | 46 | Scott Speed | Chevrolet | Red Bull |
| 5 | 09 | Travis Kvapil | Ford | Zaxby's |
| 6 | 07 | Shane Sieg | Chevrolet | ASI Limited |
| 7 | 7 | Andy Lally* | Chevrolet | TRG Motorsports |
| 8 | 88 | Matt Crafton | Chevrolet | Energizer / Menards |
| 9 | 13 | Shelby Howard | Chevrolet | ThorSport Racing |
| 10 | 14 | Rick Crawford | Ford | Power Stroke Diesel by International |
| 11 | 99 | Erik Darnell | Ford | Northern Tool + Equipment |
| 12 | 16 | Brian Scott* | Chevrolet | Shark Energy Drink / Albertson's Supermarket |
| 13 | 8 | Chad McCumbee | Chevrolet | Malcolmson Construction |
| 14 | 11 | David Starr | Toyota | Red Horse Racing |
| 15 | 60 | Terry Cook | Toyota | wyler.com |
| 16 | 10 | Brendan Gaughan | Ford | International Maxx Force Diesel |
| 17 | 9 | Justin Marks* | Toyota | Crocs |
| 18 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles |
| 19 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming |
| 20 | 08 | Jason White | Dodge | Gunbroker.com |
| 21 | 33 | Ron Hornaday | Chevrolet | Camping World / RVs.com |
| 22 | 21 | Jon Wood | Ford | The Barnhill Group |
| 22 | 59 | Ted Musgrave | Toyota | Team ASE / Harris Trucking |
| 23 | 22 | Phillip McGilton* | Toyota | Three Wide Life |
| 24 | 20 | Scott Lagasse Jr. | Ford | Nicholson Group |
| 25 | 40 | Chad Chaffin | Chevrolet | Key Motorsports |
| 26 | 4 | Stacy Compton | Dodge | Landmark Dodge |
| 27 | 6 | Colin Braun* | Ford | Con-way Freight |
| 28 | 18 | Dennis Setzer | Dodge | Melling Engine Parts |
| 29 | 2 | Jack Sprague | Chevrolet | American Commercial Lines |
| 30 | 0 | Butch Miller | Chevrolet | ASI Limited |
| 31 | 71 | Donny Lia* | Chevrolet | TRG Motorsports |
| 32 | 15 | Marc Mitchell* | Chevrolet | Ergon Hyprene |
