
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Benson | 23 | Toyota | 10.6 | 8.8 | 8.9 | 2577 | 409 | 110.3 | 2426 |
| Ron Hornaday Jr. | 33 | Chevrolet | 5.1 | 10.9 | 7.5 | 2545 | 717 | 113.3 | 2307 |
| Matt Crafton | 88 | Chevrolet | 17.3 | 9.4 | 12.8 | 2671 | 11 | 87.0 | 2270 |
| Todd Bodine | 30 | Toyota | 11.0 | 10.8 | 8.7 | 2654 | 209 | 100.7 | 2187 |
| Mike Skinner | 5 | Toyota | 6.6 | 10.7 | 9.6 | 2664 | 18 | 96.7 | 2172 |
| Rick Crawford | 14 | Ford | 13.6 | 10.4 | 11.5 | 2716 | 34 | 86.3 | 2165 |
| Erik Darnell | 99 | Ford | 12.7 | 12.3 | 11.7 | 2612 | 156 | 92.4 | 2139 |
| Jack Sprague | 2 | Chevrolet | 6.9 | 12.9 | 11.8 | 2703 | 61 | 91.0 | 2073 |
| Terry Cook | 60 | Toyota | 14.0 | 12.7 | 13.9 | 2636 | 5 | 80.8 | 2046 |
| Dennis Setzer | 18 | Dodge | 14.9 | 14.4 | 15.5 | 2626 | 139 | 75.9 | 1990 |
| David Starr | 11 | Toyota | 15.6 | 14.8 | 13.9 | 2570 | 171 | 78.6 | 1963 |
| Chad McCumbee | 8 | Chevrolet | 15.6 | 15.4 | 15.0 | 2611 | 20 | 74.7 | 1921 |
| Brendan Gaughan | 10 | Ford | 21.4 | 16.3 | 17.4 | 2607 | 0 | 70.2 | 1856 |
| Ted Musgrave | 59 | Toyota | 18.3 | 16.1 | 16.8 | 2636 | 5 | 73.4 | 1853 |
| Colin Braun | 6 | Ford | 8.5 | 17.6 | 15.3 | 2441 | 3 | 82.3 | 1796 |
| Donny Lia | 71 | Chevrolet | 23.8 | 17.0 | 21.0 | 2477 | 1 | 58.7 | 1714 |
| Kyle Busch | 51 | Toyota | 9.0 | 8.1 | 7.5 | 1729 | 492 | 117.5 | 1697 |
| Shelby Howard | 13 | Chevrolet | 15.3 | 19.9 | 18.6 | 2521 | 22 | 61.4 | 1673 |
| Stacy Compton | 4 | Dodge | 17.8 | 20.0 | 19.2 | 2494 | 62 | 62.8 | 1669 |
| Justin Marks | 9 | Toyota | 15.7 | 20.7 | 19.9 | 2546 | 1 | 60.6 | 1623 |
| Brian Scott | 16 | Chevrolet | 20.7 | 22.6 | 22.3 | 2205 | 0 | 55.5 | 1524 |
| Jason White | 08 | Dodge | 28.5 | 24.0 | 23.2 | 2475 | 4 | 45.1 | 1471 |
| Chad Chaffin | 40 | Chevrolet | 25.3 | 23.1 | 24.7 | 2062 | 1 | 47.1 | 1224 |
| Marc Mitchell | 15 | Toyota | 16.8 | 20.9 | 18.2 | 1798 | 2 | 65.9 | 1210 |
| Jon Wood | 21 | Ford | 23.8 | 18.9 | 21.1 | 1583 | 0 | 60.5 | 1171 |
| Scott Speed | 22 | Toyota | 10.9 | 14.0 | 14.1 | 1571 | 68 | 85.1 | 1150 |
| T.J. Bell Jr. | 7 | Chevrolet | 19.3 | 19.4 | 20.1 | 1236 | 0 | 61.8 | 848 |
| Andy Lally | 7 | Chevrolet | 19.6 | 22.4 | 23.3 | 1093 | 0 | 49.7 | 767 |
| Landon Cassill | 81 | Chevrolet | 21.0 | 13.8 | 16.0 | 1152 | 0 | 73.2 | 742 |
| Shane Sieg | 51 | Toyota | 18.1 | 20.1 | 19.4 | 1118 | 0 | 61.4 | 720 |
| Travis Kvapil | 09 | Ford | 18.0 | 10.8 | 12.4 | 819 | 1 | 81.3 | 675 |
| Scott Lagasse Jr. | 20 | Ford | 28.1 | 26.6 | 26.6 | 1170 | 0 | 40.7 | 665 |
| Michael Annett | 22 | Toyota | 12.4 | 14.6 | 14.8 | 758 | 3 | 77.3 | 619 |
| Bobby East | 09 | Ford | 6.0 | 15.4 | 11.7 | 830 | 4 | 84.4 | 595 |
| Ryan Lawler | 07 | Chevrolet | 23.8 | 22.2 | 24.7 | 1030 | 1 | 46.3 | 584 |
| Phillip McGilton | 22 | Toyota | 19.3 | 13.5 | 15.8 | 582 | 0 | 72.4 | 491 |
| Timothy Peters | 17 | Dodge | 12.8 | 21.6 | 19.3 | 811 | 0 | 64.3 | 491 |
| Keven Wood | 21 | Ford | 22.4 | 25.2 | 24.3 | 882 | 0 | 49.0 | 437 |
| John Wes Townley | 09 | Ford | 18.4 | 26.2 | 25.4 | 716 | 0 | 47.0 | 422 |
| Sean Murphy | 07 | Chevrolet | 25.3 | 19.8 | 22.5 | 845 | 0 | 53.7 | 417 |
| Ken Schrader | 52 | Toyota | 25.7 | 16.7 | 20.7 | 497 | 0 | 61.0 | 348 |
| J.C. Stout | 91 | Chevrolet | 32.0 | 32.4 | 31.9 | 286 | 0 | 30.9 | 329 |
| Willie Allen | 81 | Chevrolet | 22.0 | 20.3 | 18.8 | 476 | 0 | 59.3 | 306 |
| Mike Bliss | 51 | Toyota | 22.0 | 23.0 | 21.0 | 322 | 0 | 65.3 | 282 |
| Chrissy Wallace | 03 | Toyota | 25.3 | 23.7 | 25.6 | 500 | 0 | 48.3 | 276 |
| David Stremme | 15 | Toyota | 25.5 | 11.0 | 18.1 | 353 | 0 | 75.2 | 262 |
| Mario Gosselin | 12 | Chevrolet | 29.0 | 30.3 | 28.3 | 301 | 1 | 37.7 | 221 |
| Brent Raymer | 85 | Ford | 32.0 | 31.0 | 31.5 | 486 | 0 | 31.7 | 210 |
| Erin Crocker | 46 | Chevrolet | 23.0 | 20.5 | 22.5 | 197 | 0 | 43.9 | 203 |
| Tim Cowen | 42 | Ford | 35.0 | 32.3 | 33.6 | 586 | 0 | 26.5 | 198 |
| Butch Miller | 0 | Chevrolet | 33.8 | 33.8 | 33.8 | 23 | 0 | 29.1 | 189 |
| Scott Lynch | 29 | Dodge | 22.0 | 23.5 | 24.9 | 179 | 0 | 38.7 | 185 |
| Scotty Crockett | 12 | Chevrolet | 18.5 | 25.0 | 25.2 | 451 | 0 | 41.1 | 176 |
| Jack Smith | 63 | Ford | 30.0 | 27.0 | 27.0 | 412 | 3 | 35.8 | 169 |
| Jeff Green | 40 | Chevrolet | 30.5 | 26.5 | 26.0 | 316 | 0 | 38.9 | 167 |
| P.J. Jones | 63 | Chevrolet | 29.5 | 29.0 | 30.0 | 189 | 0 | 38.7 | 152 |
| Nick Tucker | 73 | Dodge | 33.3 | 33.0 | 32.9 | 130 | 0 | 30.3 | 134 |
| Derrike Cope | 74 | Dodge | 32.0 | 34.5 | 34.5 | 13 | 0 | 27.9 | 119 |
| Wayne Edwards | 0 | Chevrolet | 34.3 | 29.3 | 30.7 | 103 | 0 | 31.1 | 112 |
| Aric Almirola | 46 | Chevrolet | 11.0 | 17.0 | 21.0 | 172 | 0 | 58.7 | 112 |
| Regan Smith | 46 | Chevrolet | 23.0 | 17.0 | 15.6 | 100 | 0 | 69.2 | 112 |
| Larry Foyt | 31 | Dodge | 36.0 | 18.0 | 22.5 | 98 | 0 | 36.2 | 109 |
| Denny Hamlin | 15 | Toyota | 2.0 | 21.0 | 14.7 | 253 | 64 | 81.9 | 105 |
| Chris Jones | 87 | Chevrolet | 32.3 | 29.5 | 30.9 | 372 | 0 | 32.1 | 103 |
| Justin Hobgood | 53 | Chevrolet | 32.0 | 20.0 | 22.7 | 96 | 0 | 33.4 | 103 |
| Robb Brent | 19 | Chevrolet | 26.0 | 21.0 | 23.3 | 150 | 0 | 44.9 | 100 |
| Justin Allgaier | 63 | Ford | 34.0 | 24.0 | 28.4 | 148 | 0 | 34.7 | 91 |
| Patrick Carpentier | 04 | Dodge | 25.0 | 25.0 | 20.9 | 180 | 0 | 47.7 | 88 |
| Jennifer Jo Cobb | 74 | Dodge | 35.5 | 29.5 | 31.8 | 175 | 0 | 29.3 | 85 |
| Bryan Silas | 48 | Chevrolet | 35.0 | 28.0 | 30.0 | 165 | 0 | 29.8 | 79 |
| Brian Sockwell | 54 | Chevrolet | 36.0 | 29.0 | 31.3 | 134 | 0 | 28.6 | 76 |
| Paul Poulter | 40 | Chevrolet | 35.0 | 30.0 | 29.7 | 188 | 0 | 34.3 | 73 |
| Benny Gordon | 66 | Ford | 21.0 | 31.0 | 15.2 | 248 | 0 | 64.0 | 70 |
| Brandon Knupp | 07 | Chevrolet | 32.0 | 31.0 | 30.9 | 11 | 0 | 33.9 | 70 |
| John Mickel | 07 | Chevrolet | 26.0 | 31.0 | 27.6 | 113 | 0 | 33.9 | 70 |
| Joey Clanton | 09 | Ford | 11.0 | 32.0 | 24.8 | 24 | 0 | 71.6 | 67 |
| Jimmie Johnson | 81 | Chevrolet | 9.0 | 34.0 | 19.8 | 101 | 29 | 82.9 | 66 |
| Ryan Seaman | 89 | Chevrolet | 34.5 | 34.0 | 34.0 | 27 | 0 | 29.8 | 64 |
| Rick Markle | 73 | Dodge | 34.0 | 33.0 | 32.8 | 7 | 0 | 31.9 | 64 |
| Larry Gunselman | 73 | Dodge | 34.0 | 34.3 | 34.3 | 26 | 0 | 29.4 | 61 |
| Norm Benning | 57 | Chevrolet | 33.0 | 34.0 | 34.0 | 1 | 0 | 29.4 | 61 |
| Michelle Theriault | 73 | Dodge | 34.0 | 35.0 | 34.9 | 16 | 0 | 29.9 | 58 |
| Tayler Malsam | 41 | Dodge | 33.0 | 36.0 | 33.0 | 53 | 0 | 34.1 | 55 |
| AJ Allmendinger | 47 | Chevrolet | 34.0 | 17.0 | 20.1 | 100 | 0 | 64.4 | 0 |
| Gary St. Amant | 37 | Chevrolet | 32.0 | 28.0 | 33.9 | 250 | 0 | 29.5 | 0 |
| Johnny Chapman | 0 | Chevrolet | 31.0 | 35.0 | 35.0 | 8 | 0 | 27.9 | 0 |
| Morgan Shepherd | 44 | Chevrolet | 33.0 | 34.0 | 33.5 | 7 | 0 | 31.1 | 0 |
