
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceuticals | 180.102 | 29.983 | Leader |
| 2 | 15 | Aric Almirola | Toyota | Graceway Pharmaceuticals | 179.093 | 30.152 | -0.169 |
| 3 | 07 | Chad McCumbee | Chevrolet | Tiwi / Valvoline | 178.838 | 30.195 | -0.212 |
| 4 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 178.784 | 30.204 | -0.221 |
| 5 | 33 | Ron Hornaday | Chevrolet | VFW | 178.654 | 30.226 | -0.243 |
| 6 | 30 | Todd Bodine | Toyota | Copart / Purple Heart Cars.org | 178.524 | 30.248 | -0.265 |
| 7 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 178.294 | 30.287 | -0.304 |
| 8 | 5 | Mike Skinner | Toyota | Exide Batteries | 178.259 | 30.293 | -0.310 |
| 9 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rio Grand / Curb Records | 178.165 | 30.309 | -0.326 |
| 10 | 98 | David Gilliland | Chevrolet | Menards | 178.130 | 30.315 | -0.332 |
| 11 | 11 | T.J. Bell | Toyota | Red Horse Racing | 178.065 | 30.326 | -0.343 |
| 12 | 16 | Brian Scott | Toyota | Albertsons | 177.825 | 30.367 | -0.384 |
| 13 | 24 | David Starr | Toyota | Zachry | 177.807 | 30.370 | -0.387 |
| 14 | 23 | Jason White | Dodge | GunBroker Racing | 177.160 | 30.481 | -0.498 |
| 15 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 176.592 | 30.579 | -0.596 |
| 16 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 176.580 | 30.581 | -0.598 |
| 17 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 176.194 | 30.648 | -0.665 |
| 18 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 175.838 | 30.710 | -0.727 |
| 19 | 139 | Ryan Sieg | Chevrolet | S&W Services | 175.536 | 30.763 | -0.780 |
| 20 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 174.735 | 30.904 | -0.921 |
| 21 | 212 | Mario Gosselin | Chevrolet | MyTireMonkey.com / James Carter Attorney | 174.616 | 30.925 | -0.942 |
| 22 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 174.492 | 30.947 | -0.964 |
| 23 | 41 | Marc Mitchell | Dodge | Mike Berg Trucking | 174.469 | 30.951 | -0.968 |
| 24 | 136 | Tim Andrews | Ford | Mittler Bros. Machine & Tool | 174.284 | 30.984 | -1.001 |
| 25 | 293 | Shane Sieg | Chevrolet | S&W Services | 173.600 | 31.106 | -1.123 |
| 26 | 81 | Tayler Malsam* | Toyota | One Eighty | 173.533 | 31.118 | -1.135 |
| 27 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 173.094 | 31.197 | -1.214 |
| 28 | 231 | Scott Wimmer | Chevrolet | Wolfpack Rentals | 172.529 | 31.299 | -1.316 |
| 29 | 187 | Chris Jones* | Chevrolet | Copy Wizard | 171.298 | 31.524 | -1.541 |
| 30 | 85 | Brent Raymer* | Ford | EMI | 170.514 | 31.669 | -1.686 |
| 31 | 121 | Nick Tucker | Dodge | GunBroker Racing | 169.785 | 31.805 | -1.822 |
| 32 | 148 | Bryan Silas | Chevrolet | Rockingham Speedway Polar Bear 150 | 168.940 | 31.964 | -1.981 |
| 33 | 192 | John Jackson | Chevrolet | James Carter Attorney / SponsorTheTrucks.com | 164.901 | 32.747 | -2.764 |
| 34 | 165 | Lance Hooper | Chevrolet | Lumbermen's Millwork & Supply | 150.347 | 35.917 | -5.934 |
| 35 | 273 | Ben Stancill | Chevrolet | County Building Centers | - | - | - |
| 36 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | - | - | - |
| 37 | 08 | Johnny Chapman | Chevrolet | Tiwi / Valvoline | - | - | - |
| 38 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | - | - | - |
| 39 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
